Vehicle and Rate Information
Corporate accounts receive a 10% discount
Body shops receive and 8% discount
| Daily Rate | Daily Mileage* | Weekly Rate | Weekly Mileage* | Monthly Rate | Monthly Mileage* | |
| Compact Car | $45.00 | 200 | $245.00 | 1000 | $800.00 | 3000 |
| Standard Car | $50.00 | 200 | $275 | 1000 | $900.00 | 3000 |
| Full Size Car | $60.00 | 200 | $330.00 | 1000 | $1100.00 | 3000 |
| Premium Car | $70.00 | 200 | $375.00 | 1000 | $1250.00 | 3000 |
| Truck | $60.00 | 200 | $330.00 | 1000 | $1100.00 | 3000 |
| Minivan | $75.00 | 200 | $400.00 | 1000 | $1400.00 | 3000 |
| SUV | $75.00 | 200 | $400.00 | 1000 | $1400.00 | 3000 |
| Large Van (15 PSGR) | $95.00 | 200 | $520.00 | 1000 | $2000.00 | 3000 |
| Small Van (12 PSGR) | $95.00 | 200 | $520.00 | 1000 | $2000.00 | 3000 |
| Box Truck | $30.00 | $.50 per mile |
*Mileage over the allowed amount on Compact, Standard, and Full Sized will be billed at $.30 per mile. Mileage over the allowed amount on Premium, Truck, Minivan, SUV, Large Van and Small Van will be billed at $.35 per mile.
Damage Waiver is available for $16.99 per day on the following vehicles as well as Supplemental Liability (up to $1,000,000.00 in coverage) for $7.99 per day.
- Compact Standard
- Full Size, Premium
- Truck
- Minivan
- SUV
Damage Waiver is available for $21.95 per day on the following vehicles as well as Supplemental Liability (up to $1,000,000.00 in coverage) for $7.99 per day.
- Large Van
- Small Van
- Box Truck
DVD Players, GPS Units and Car seats are also available for $7.00 per day.
